监控指标
服务端
指标
APIServer
| 指标名称 | 类型 | 说明 | 标签 |
|---|---|---|---|
| client_total | GAUGE | SDK 实例数 | polaris_server_instance |
| sdk_client_total | GAUGE | SDK 连接数 | polaris_server_instance |
| discovery_conn_total | GAUGE | 注册发现连接数 | polaris_server_instance |
| config_conn_total | GAUGE | 配置中心连接数 | polaris_server_instance |
服务注册
| 指标名称 | 类型 | 说明 | 标签 |
|---|---|---|---|
| service_count | GAUGE | 服务数 | namespace, polaris_server_instance |
| service_online_count | GAUGE | 在线服务数(服务下存在健康状态的实例) | namespace, polaris_server_instance |
| service_abnormal_count | GAUGE | 异常服务数(服务下全为异常状态的实例) | namespace, polaris_server_instance |
| service_offline_count | GAUGE | 离线服务数(服务下没有任何状态的实例) | namespace, polaris_server_instance |
| instance_count | GAUGE | 实例数 | namespace, service, polaris_server_instance |
| instance_online_count | GAUGE | 健康实例数 | namespace, service, polaris_server_instance |
| instance_abnormal_count | GAUGE | 异常实例数 | namespace, service, polaris_server_instance |
| instance_isolate_count | GAUGE | 隔离实例数 | namespace, service, polaris_server_instance |
配置中心
| 指标名称 | 类型 | 说明 | 标签 |
|---|---|---|---|
| config_group_count | GAUGE | 配置分组数 | namespace, polaris_server_instance |
| config_file_count | GAUGE | 配置文件数 | namespace, group, polaris_server_instance |
| config_release_file_count | GAUGE | 已发布配置文件数 | namespace, group, polaris_server_instance |
响应耗时
| 指标名称 | 类型 | 说明 | 标签 |
|---|---|---|---|
| client_rq_interval_count | GAUGE | 客户端请求数 | api, protocol, err_code, polaris_server_instance |
| client_rq_timeout | GAUGE | 客户端请求总时延 | api, protocol, err_code, polaris_server_instance |
| client_rq_timeout_min | GAUGE | 客户端请求最小时延 | api, protocol, err_code, polaris_server_instance |
| client_rq_timeout_avg | GAUGE | 客户端请求平均时延 | api, protocol, err_code, polaris_server_instance |
| client_rq_timeout_max | GAUGE | 客户端请求最大时延 | api, protocol, err_code, polaris_server_instance |
维度
| 维度名称 | 说明 |
|---|---|
| polaris_server_instance | PolarisSever节点IP |
| api | 接口名称 |
| protocol | 接口层协议 |
| err_code | 错误码 |
| namespace | 命名空间 |
| service | 服务名 |
| group | 配置分组 |